Find Your Best Fit
Use the chart below to find your closest shoe size. If you are between sizes, we recommend choosing the larger size.
| US (Unisex) | CM | EUR | UK |
|---|---|---|---|
| M4 / W5.5 | 23 | 36.0 | 3 |
| M4.5 / W6 | 23 | 36.5 | 3.5 |
| M5 / W6.5 | 23.5 | 37.5 | 4 |
| M5.5 / W7 | 24 | 38.0 | 4.5 |
| M6 / W7.5 | 24 | 38.5 | 5 |
| M6.5 / W8 | 24.5 | 39 | 5.5 |
| M7 / W8.5 | 25 | 40 | 6 |
| M7.5 / W9 | 25.5 | 40.5 | 6.5 |
| M8 / W9.5 | 26 | 41.0 | 7 |
| M8.5 / W10 | 26.5 | 42.0 | 7.5 |
| M9 / W10.5 | 27 | 42.5 | 8 |
| M9.5 / W11 | 27.5 | 43.0 | 8.5 |
| M10 / W11.5 | 28 | 44.0 | 9 |
| M10.5 / W12 | 28.5 | 44.5 | 9.5 |
| M11 / W12.5 | 29 | 45.0 | 10 |
| M11.5 / W13 | 29.5 | 45.5 | 10.5 |
| M12 / W13.5 | 30 | 46.0 | 11 |
| M12.5 / W14 | 30.5 | 46.5 | 11.5 |
| M13 / W14.5 | 31 | 47.5 | 12 |
| M14 / W15.5 | 32 | 48.5 | 13 |
How to measure
Place your heel against a wall and measure from the wall to the tip of your longest toe. Measure both feet and use the longer measurement when selecting your size.
Measurements are approximate. Fit may vary slightly depending on the style and shape of the shoe.